Partner countries
› Benin, Bhutan and Costa Rica Map
› Benin, Bhutan and Costa Rica Indicators
| Country Data | |||
| President: | |||
| Area: | |||
| Population (Millions): | |||
| Annual Population Growth (% 2005-2015): | |||
| Human Development Index Rank (worldwide): | |||
| Adult literacy rate (% aged 15 and older): | |||
| Fertility rate, total (births per woman): | |||
| Infant mortality rate (per 1,000 live births): | |||
| GDP ($US in Billions): | |||
| GDP per capita ($US): | |||
| Imports of goods & services (% of GDP): | |||
| Exports of goods & services (% of GDP): | |||
| Female Seats in Parliament (%): | |||
| Electricity consumption per capita 2004 (kw-hrs): | |||
| Traditional fuel consumption (%): | |||
| Internet users (per 1000 people): | |||
| Telephone mainlines (per 1000 people): | |||
| Cellular subscribers (per 1000 people): |
Source: Based on UNDP Data and Fact-sheets (Human Development Report, 2006, http://hdrstats.undp.org/buildtables/#).